UNIVERSITY OF THESSALY PHYSICAL EDUCATION OFFICE (LARISA) – GAEOPOLIS | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() burst |
|||||||||
Team and individual sports championships Winter semester 2025-26 | |||||||||
ΑΘΛΗΜΑ -ΔΡΑΣΤΗΡΙΟΤΗΤΑ | Students’ | Mixed | DECLARATION DEADLINE | DRAW MATCHES | START TOURNAMENT | ||||
1 | 7×7 Students’ Football | Students’ | championship | 29.10.2024 | 31.10.2025 | 03.11.2025 | |||
2 | 5×5 Students’ Football | Students’ | championship | 29.10.2024 | 31.10.2025 | 03.11.2025 | |||
5 | 5×5 Students’ Basketball | Students’ | Tournament | 29.10.2024 | 31.10.2025 | 03.11.2025 | |||
4 | 5×5 Female Students’ Football | Female Students’ | Tournament | 17.11.2025 | 18.11.2025 | 20.11.2025 | |||
5 | 3×3 Students’ Basketball | Students’ | Tournament | 17.11.2025 | 18.11.2025 | 19.11.2025 | |||
6 | Mixed Volleyball | Mixed | 29.10.2025 | 31.10.2025 | 05.11.2024 | ||||
7 | Footvolley | Students’ | championship | 17.11.2025 | 18.11.2025 | 21.11.2025 | |||
8 | Indoor Hockey | Students’ | Tournament | 29.10.2025 | 30.10.2025 | 05.11.2025 | |||
INDIVIDUAL SPORTS TOURNAMENT WINTER SEMESTER 2025-26 | |||||||||
9 | PING PONG | Students’ | Tournament | 07.11.2025 | 10.11.2025 | 11.11.2025 | |||
10 | PING PONG | Female Students’ | Tournament | 07.11.2025 | 10.11.2025 | 11.11.2025 | |||
11 | TENNIS | Students’ | Tournament | 06.11.2024 | 7.11.2025 | ||||
12 | TENNIS | Female Students’ | Tournament | 06.11.2025 | 7.11.2025 | ||||
13 | CHESS | Men/Women | Tournament | 2.12.2025 | 03.12.2025 | ||||
14 | ARCHERY | Men/Women | Tournament | 18.11.2025 | 19.11.2025 | ||||
SPRING INDIVIDUAL SPORTS TOURNAMENT 2025-26 | |||||||||
15 | PING PONG | Students’ | Tournament | 10.05.2026 | 11.11.2026 | 12.05.2026 | |||
16 | PING PONG | Female Students’ | Tournament | 10.05.2026 | 11.11.2026 | 11.11.2025 | |||
17 | TENNIS | Students’ | Tournament | 20.05.2026 | 21.05.2026 | ||||
18 | TENNIS | Female Students’ | Tournament | 20.05.2026 | 21.05.2026 | ||||
29 | CHESS | Men/Women | Tournament | 19.05.2026 | 20.05.2026 | ||||
20 | ARCHERY | Men/Women | Tournament | 27.05.2026 | 27.05.2026 | ||||
21 | Bumpy Road | Men/Women | 17.3.2026 | 18.3.2026 | |||||
OUTDOOR ACTIVITIES SPRING WINTER 2025-26 | DECLARATION DEADLINE | DATE
IMPLEMENTATIONS |
|||||||
1 | OLYMPUS HIKING ZOLOTA REFUGE | Men/Women | 13/10/2025 | 18/10/2025 | |||||
2 | OLYMPUS HIKINGPETROSTRUGA REFUGE | Men/Women | 24/10/2025 | 1/11/2025 | |||||
3 | SNOW SPORTS – SKIINGVASILITSA SKI CENTER | Men/Women | 30/1/2026 | 7/2/2026 | |||||
OUTDOOR ACTIVITIES SPRING SEMESTER 2025-26 | DECLARATION DEADLINE | DATE
IMPLEMENTATIONS |
|||||||
1 | OLYMPUS HIKING ZOLOTA REFUGE | Men/Women | 20/4/2026 | 25/4/2026 | |||||
2 | HIKING OLYMPUSENIPPEAS GORGE | Men/Women | 24/4/2026 | 2/5/2026 | |||||
3 | RAFTINGARACHTHOS RIVER | Men/Women | 2/5/2026 | 9/5/2026 | |||||
4 | CANOE KAYAKLAKE KERKINI | Men/Women | 17/5/2026 | 23/5/2026 | |||||
5 | HIKING KISSAVOS KALYPSO GORGE | Men/Women | 23/5/2026 | 30/5/2026 | |||||
Information: Daily at the Physical Education Office from 09:00 to 18:00 or by phone: 2410684347 – 6947521370 WhatsApp: 6982287089 (Giorgos Boutlas) or by Email: boutlasg@uth.gr, gym-gaiopolis-larisa@uth.gr, -boutlas@teilar.gr, – fb: Giorgos Boutlas – SITE: sports.teilar.gr. Participation registrations are done only electronically. |
26 Total Views 1 Views Today